Home

Dedica porc Impur šah proti rač mut de interior Ziua Recunoștinței

Yeast- and antibody-based tools for studying tryptophan C-mannosylation |  Nature Chemical Biology
Yeast- and antibody-based tools for studying tryptophan C-mannosylation | Nature Chemical Biology

U.S. House passes two-day extension of government funding to avoid shutdown  | Reuters
U.S. House passes two-day extension of government funding to avoid shutdown | Reuters

Quantitative Interactomics of Lck-TurboID in Living Human T Cells Unveils T  Cell Receptor Stimulation-Induced Proximal Lck Interactors | Journal of  Proteome Research
Quantitative Interactomics of Lck-TurboID in Living Human T Cells Unveils T Cell Receptor Stimulation-Induced Proximal Lck Interactors | Journal of Proteome Research

Coronavirus daily news updates, January 6: What to know today about  COVID-19 in the Seattle area, Washington state and the world | The Seattle  Times
Coronavirus daily news updates, January 6: What to know today about COVID-19 in the Seattle area, Washington state and the world | The Seattle Times

Plasma Proteomes Can Be Reidentifiable and Potentially Contain Personally  Sensitive and Incidental Findings - Molecular & Cellular Proteomics
Plasma Proteomes Can Be Reidentifiable and Potentially Contain Personally Sensitive and Incidental Findings - Molecular & Cellular Proteomics

Nucleoporin-93 reveals a common feature of aggressive breast cancers:  robust nucleocytoplasmic transport of transcription factors - ScienceDirect
Nucleoporin-93 reveals a common feature of aggressive breast cancers: robust nucleocytoplasmic transport of transcription factors - ScienceDirect

Nuclear-capture of endosomes depletes nuclear G-actin to promote SRF/MRTF  activation and cancer cell invasion | Nature Communications
Nuclear-capture of endosomes depletes nuclear G-actin to promote SRF/MRTF activation and cancer cell invasion | Nature Communications

Taliban militants violently disperse rare Afghan protest | AP News
Taliban militants violently disperse rare Afghan protest | AP News

COVID-19 - Wikipedia
COVID-19 - Wikipedia

Art Beat – Office of Arts & Culture news and events
Art Beat – Office of Arts & Culture news and events

Chemical Proteomics of the Tumor Suppressor Fhit Covalently Bound to the  Cofactor Ap3A Elucidates Its Inhibitory Action on Translation | Journal of  the American Chemical Society
Chemical Proteomics of the Tumor Suppressor Fhit Covalently Bound to the Cofactor Ap3A Elucidates Its Inhibitory Action on Translation | Journal of the American Chemical Society

Carbon-negative production of acetone and isopropanol by gas fermentation  at industrial pilot scale | Nature Biotechnology
Carbon-negative production of acetone and isopropanol by gas fermentation at industrial pilot scale | Nature Biotechnology

House Session | C-SPAN.org
House Session | C-SPAN.org

Chemical Proteomics of the Tumor Suppressor Fhit Covalently Bound to the  Cofactor Ap3A Elucidates Its Inhibitory Action on Translation | Journal of  the American Chemical Society
Chemical Proteomics of the Tumor Suppressor Fhit Covalently Bound to the Cofactor Ap3A Elucidates Its Inhibitory Action on Translation | Journal of the American Chemical Society

Spatial proteomics reveals differences in the cellular architecture of  antibody-producing CHO and plasma cell-derived cells - Molecular & Cellular  Proteomics
Spatial proteomics reveals differences in the cellular architecture of antibody-producing CHO and plasma cell-derived cells - Molecular & Cellular Proteomics

LncRNA RUS shapes the gene expression program towards neurogenesis | Life  Science Alliance
LncRNA RUS shapes the gene expression program towards neurogenesis | Life Science Alliance

Chemical Proteomics of the Tumor Suppressor Fhit Covalently Bound to the  Cofactor Ap3A Elucidates Its Inhibitory Action on Translation | Journal of  the American Chemical Society
Chemical Proteomics of the Tumor Suppressor Fhit Covalently Bound to the Cofactor Ap3A Elucidates Its Inhibitory Action on Translation | Journal of the American Chemical Society

Mapping Isoform Abundance and Interactome of the Endogenous TMPRSS2-ERG  Fusion Protein by Orthogonal Immunoprecipitation–Mass Spectrometry Assays -  Molecular & Cellular Proteomics
Mapping Isoform Abundance and Interactome of the Endogenous TMPRSS2-ERG Fusion Protein by Orthogonal Immunoprecipitation–Mass Spectrometry Assays - Molecular & Cellular Proteomics

More Than 12.7 Billion Shots Given: Covid-19 Vaccine Tracker
More Than 12.7 Billion Shots Given: Covid-19 Vaccine Tracker

The surfaceome of multiple myeloma cells suggests potential  immunotherapeutic strategies and protein markers of drug resistance |  Nature Communications
The surfaceome of multiple myeloma cells suggests potential immunotherapeutic strategies and protein markers of drug resistance | Nature Communications

Microorganisms | Free Full-Text | Comparative Genomic and Proteomic  Analyses of Three Widespread Phytophthora Species: Phytophthora  chlamydospora, Phytophthora gonapodyides and Phytophthora pseudosyringae |  HTML
Microorganisms | Free Full-Text | Comparative Genomic and Proteomic Analyses of Three Widespread Phytophthora Species: Phytophthora chlamydospora, Phytophthora gonapodyides and Phytophthora pseudosyringae | HTML

Dobbs ruling reignites abortion rights battle - CBS News
Dobbs ruling reignites abortion rights battle - CBS News

Art Beat – Office of Arts & Culture news and events
Art Beat – Office of Arts & Culture news and events