Home

mă plâng echipaj Dicta puma protein cutremur Convingere Incompatibil

BCL-2 family pro-apoptotic protein PUMA displays a higher expression in  MYC-low cells.
BCL-2 family pro-apoptotic protein PUMA displays a higher expression in MYC-low cells.

PUMA-MCL-1 binding. (A) Cartoon of binding mechanisms. IDP PUMA (blue)... |  Download Scientific Diagram
PUMA-MCL-1 binding. (A) Cartoon of binding mechanisms. IDP PUMA (blue)... | Download Scientific Diagram

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Recombinant Human PUMA protein (ABIN2468998)
Recombinant Human PUMA protein (ABIN2468998)

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Lysosomal protease-independent degradation of PUMA prot | Open-i
Lysosomal protease-independent degradation of PUMA prot | Open-i

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Figure 2 from Importance of proapoptotic protein PUMA in cell  radioresistance. | Semantic Scholar
Figure 2 from Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway  in non-small cell lung cancer cells: A new mechanism for an old compound
Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway in non-small cell lung cancer cells: A new mechanism for an old compound

ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... |  Download Scientific Diagram
ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... | Download Scientific Diagram

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Model of Puma action in response to 6-OHDA. In this mod | Open-i
Model of Puma action in response to 6-OHDA. In this mod | Open-i

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

BITC treatment increases PUMA protein level in MCF-7 and MDA-MB-231 cells.
BITC treatment increases PUMA protein level in MCF-7 and MDA-MB-231 cells.

Recombinant Human PUMA protein (ABIN3089700)
Recombinant Human PUMA protein (ABIN3089700)

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Slugging It out: Fine Tuning the p53-PUMA Death Connection - ScienceDirect
Slugging It out: Fine Tuning the p53-PUMA Death Connection - ScienceDirect

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

DNA damage or UV irradiation leads to induction of synthesis of the  BH3-only Puma protein which binds to Bak and Bax as well as to Bcl-2,  allowing Bak andBax to form oligomeric
DNA damage or UV irradiation leads to induction of synthesis of the BH3-only Puma protein which binds to Bak and Bax as well as to Bcl-2, allowing Bak andBax to form oligomeric